Additional information
| GSM frequency | GSM 900/1800MHz |
|---|---|
| Max frequency error | ±0.1ppm |
| GPS chipset | High sensitivity GPS chips |
| GPS Channels | 66 |
| Location Accuracy | <10 meters |
| Tracking Sensitivity | – 165dBm |
| Voice monitor range | ≤ 3M |
| Button | 1xSOS |
| GSM/GPS antenna | Built-in quad band GSM antenna/18.0 x 18.0 x 2.0mm GPS ceramic antenna |
| Standby time | 3-4 days |
| Working time | 3 days (positioning every 10 minutes) |
| Device weight | 33g |
| Device dimension | 45.0 x 45.0x 16.0mm |
| LED indicator | Green/Blue/Green |
| Operating temperature | -20℃ ~+60 ℃ |
| Charger | 5VDC/1A |
| Calling time | 2 hours |





